Our Bunker barges

mts. Amelie 1
Tons | : 3189 |
Volume | : 3712 |
Pump speed | : 900 m3/h |
Product | : MGO & Fuel |
Heating | : Yes |

mts. Amelie 2
Tons | : 4556 |
Volume | : 4471 |
Pump speed | : 1200 m3/h |
Product | : Fuel |
Heating | : Yes |

mts. Turquoise
Tons | : 4221 |
Volume | : 4299 |
Pump speed | : 1150 m3/h |
Product | : MGO |
Heating | : Yes |

mts. Sovereign
Tons | : 5814 |
Volume | : 5742 |
Pump speed | : 550 m3/h |
Product | : MGO & Fuel |
Heating | : Yes |

mts. Immunity
Tons | : 3180 |
Volume | : 3667 |
Pump speed | : 1000 m3/h |
Product | : MGO |
Heating | : Yes |

mts. Oxana
Tons | : 2787 |
Volume | : 3230 |
Pump speed | : 500 m3/h |
Product | : MGO |
Heating | : Yes |

mts. Inventory
Tons | : 3676 |
Volume | : 3647 |
Pump speed | : 1220 m3/h |
Product | : MGO & Fuel |
Heating | : Yes |

mts. Haldis
Tons | : 3164 |
Volume | : 3660 |
Pump speed | : 1000 m3/h |
Product | : MGO |
Heating | : Yes |

mts. Synergy
Tons | : 5200 |
Volume | : 5300 |
Pump speed | : 1500 m3/h |
Product | : MGO & Fuel |
Heating | : Yes |

mts. Purity
Tons | : 8123 |
Volume | : 8604 |
Pump speed | : 6 x 400 m3/h |
Product | : MGO & Fuel |
Heating | : Yes |

mts. Breitling
Tons | : 4278 |
Volume | : 4403 |
Pump speed | : 1000 m3/h |
Product | : Fuel |
Heating | : Yes |